PRICES 2022/2023
Take a look at our rooms in the overview or in the detailed view.
Singleroom YSCLA |
Singleroom SILVRETTA |
Doubleroom MADLEIN |
Doubleroom SILVRETTA |
Attic Room TAJA |
Juniorsuite | Suite ALLEGRA |
Suite YSCLA |
|
---|---|---|---|---|---|---|---|---|
SUMMER 01.07.-06.09.23 |
||||||||
DECEMBER 23.11.-24.12.22 |
from € 180,- |
Details
|
from € 170,- | Details
|
from € 155,- | Details
|
from € 170,- | Details
|
from € 190,- | Details
|
from € 196,- | Details
|
from € 215,- | Details
|
from € 215,- | Details
|
CHRISTMAS 24.12.-02.01.23 |
from € 305,- |
Details
|
from € 300,- | Details
|
from € 285,- | Details
|
from € 315,- | Details
|
from € 330,- | Details
|
from € 345,- | Details
|
from € 365,- | Details
|
from € 365,- | Details
|
MAGIC 02.01.-07.01.23 |
from € 280,- |
Details
|
from € 270,- | Details
|
from € 250,- | Details
|
from € 280,- | Details
|
from € 290,- | Details
|
from € 310,- | Details
|
from € 340,- | Details
|
from € 340,- | Details
|
JANUARY 07.01.-21.01.23 |
from € 190,- | Details |
from € 180,- | Details |
from € 168,- | Details |
from € 180,- | Details |
from € 200,- | Details |
from € 213,- | Details |
from € 235,- | Details |
from € 235,- | Details |
CLASSIC 21.01.-11.02.23 |
from € 200,- | Details |
from € 190,- | Details |
from € 185,- | Details |
from € 190,- | Details |
from € 208,- | Details |
from € 235,- | Details |
from € 245,- | Details |
from € 245,- | Details |
MAGIC 11.02.-18.03.23 |
from € 280,- | Details |
from € 270,- | Details |
from € 250,- | Details |
from € 280,- | Details |
from € 290,- | Details |
from € 310,- | Details |
from € 340,- | Details |
from € 340,- | Details |
ENJOYMENT 18.03.-01.04.23 |
from € 219,- | Details |
from € 210,- | Details |
from € 190,- | Details |
from € 210,- | Details |
from € 220,- | Details |
from € 230,- | Details |
from € 290,- | Details |
from € 290,- | Details |
EASTER 01.04.-10.04.23 |
from € 200,- | Details |
from € 190,- | Details |
from € 175,- | Details |
from € 190,- | Details |
from € 210,- | Details |
from € 220,- | Details |
from € 250,- | Details |
from € 250,- | Details |
FIRN 10.04.-01.05.23 |
from € 180,- | Details |
from € 170,- | Details |
from € 155,- | Details |
from € 170,- | Details |
from € 190,- | Details |
from € 196,- | Details |
from € 215,- | Details |
from € 215,- | Details |